Election day is here, and it’s time to get our voting hats on. Before you dive into your busy day, make sure you know where to cast your ballot. Check out the list of polling locations below and make your voting game plan!
Polling locations in Sugar Land:
| Location | Address |
|---|---|
| Clements High School Auditorium Lobby | 4200 Elkins Rd |
| Commonwealth Clubhouse | 4330 Knightsbridge Blvd |
| Fort Bend ISD Administration Building Lobby | 16431 Lexington Blvd |
| Four Corners Community Center Sprint Room | 15700 Old Richmond Rd |
| Garcia Middle School Gym Area Hallway | 18550 Old Richmond Rd |
| Imperial Park Recreation Center Meeting Room | 234 Matlage Way |
| Jacks Conference Center Main Room | 3232 Austin Pkwy |
| Kempner High School Side hallway (through student park) | 14777 Voss Rd |
| Kroger Riverstone Community Room | 18861 University Blvd |
| Lost Creek Conference Center Main Room | 3703 Lost Creek Blvd |
| Reese Tech Ctr B116 – Physical Therapy Room | 12300 University Blvd |
| River Park Recreation Center | 5875 Summit Creek Drive |
| Sartartia Middle School Front Area | 8125 Homeward Way |
| Sugar Lakes Clubhouse Clubhouse | 930 Sugar Lakes Dr |
| Sugar Land Branch Library Meeting Room | 550 Eldridge Rd |
| Sugar Land Church of God Fellowship Hall | 1715 Eldridge Rd |
| Sugar Land City Hall Lobby | 2700 Town Center Blvd N |
| Townewest Towne Hall Main Room | 10322 Old Towne Ln |
| University Branch Library Meeting Room 1 | 14010 University Blvd |
So, there you have it, folks! Don’t miss your chance to vote on May 4th. For more information and all things election-related, swing by our website and get in the know before you go: www.sugarlandtx.gov/elections.

